sold properties
119 Walnut Hill Rd, Brookline | $2,500,000
8 Hitchcock Farm, Andover | $1,380,000
11 Wayne Street, Dorchester | $995,000
22 Leverett Street, Brookline | $1,215,000
20 W 5th Street, South Boston | $1,240,000
4 Farrant Road, Natick | $1,049,900
25 Woodlot Drive, Lot 20, Milton | $1,589,162
28 Harvard St, Unit 5. Charlestown | $1,175,000
476 Shawmut Ave, Unit 3, South End | $1,145,000
21 Wormwood St, Unit 620, Seaport District | $1,110,000
5 Mossdale Road, Jamaica Plain | $995,000
8 Museum Way, Unit 2206. Cambridge | $975,000
6 Coppersmith Way, East Boston | $1,127,500
170 Tremont St, Unit 1504, Midtown | $925,000
54 Pleasant St, Unit 9, Savin Hill | $965,000
132 Middlesex Rd, Unit 3, Chestnut Hill | $905,000
9 W Broadway, Unit 106, South Boston | $875,000
97 Galen St, Watertown | $850,000
10 Sydney St, Unit 3, Dorchester | $865,000
448 Medford St, Unit 2, Somerville | $832,188
137 Bolton Street, South Boston | $802,000
133 Upham Street, Melrose | $795,000
119 Marlborough St, Unit 3, Back Bay | $750,000
275 Old Colony Ave, Unit 2, South Boston | $730,000
534 E 5th Street, Unit 1, South Boston | $670,000
74 White St, Unit 102, East Boston | $645,000
120 W 7Th St, Unit 203, South Boston | $691,000
154 Lexington Street, East Boston | 3 Condo Unit Development | $450,000 - $545,000
23 Downer Ave, Unit 1, Dorchester | $$726,934
955 Centre Street, Jamaica Plain | $641,000
66 Falcon St, Unit 3, East Boston | $625,000
210 Bremen St, East Boston | 3 Unit Condo Development | $585,000 - $617,000
8 Anthony J Grieco Terrace, East Boston | 3 Unit Condo Development | $575,000 - $600,000
950 Broadway, Unit 25, Chelsea | $515,000
46 Arcadia Street, Revere | 2 Condo Development | $450,000 - $480,000
33 Newbury St, Unit 2, Somerville | $607,000
386 Commercial St, Unit 2C, North End | $570,000
71-73 Brookley Rd, Unit 1, Jamaica Plain | $550,000
38 Derby Street, Unit 3, Somerville | $637,500
60 H Street, Unit C, South Boston | $550,000
3 Avery Street, Unit 306, Midtown | $535,000
66 Falcon Street, Unit 4, East Boston | $599,000
534 Beacon Street, Unit 607, Back Bay | $534,900
288 W 3rd Street, Unit 1, South Boston | $530,000
65 Meridian Street, Unit 3, East Boston | $510,000
22 Spring Street, Everett | $485,000
533 Cambridge Street, Unit 313, Allston | $478,000
162 H St, Unit 1, South Boston | $475,000
7 Leeds St, Unit 3, South Boston | $462,500
320 Maverick St, Unit 308, East Boston | $460,000
